Chapter 5 Venn mapping description
5.1 Upload sample data
You need to upload one data files including data table.
such as
abc | agh | adf |
---|---|---|
zma-miR319b-3p | zma-miR827-5p | zma-miR827-5p |
zma-miR319d-3p | zma-miR827-3p | zma-miR827-3p |
zma-miR319a-3p | zma-miR529-5p | zma-miR529-5p |
zma-miR319c-3p | zma-miR528b-5p | zma-miR528b-5p |
zma-miR166a-3p | zma-miR528b-3p | zma-miR528b-3p |
zma-miR166h-3p | zma-miR528a-5p | zma-miR528a-5p |
zma-miR166f | zma-miR528a-3p | zma-miR528a-3p |
zma-miR166g-3p | zma-miR444b | zma-miR444b |
zma-miR166i-3p | zma-miR444a | zma-miR444a |
Paying attention, please ,you need to upload the file in the format of the sample data.
5.2 draw
You can adjust the transparency of the image color by entering a value from 0 to 1.
You can adjust the color matching mode by “Color”.