Chapter 4 Stack column charts mapping description
4.1 Upload sample data
You need to upload one data files including sample data.
Such as
Bacteria | sample | control | sample2 | sample3 |
---|---|---|---|---|
Bacillus cereus | 5000 | 50500 | 4026 | 1234 |
Bacillus thuringiensis | 3500 | 3800 | 6026 | 5578 |
Bacillus subtilis | 2300 | 2900 | 5947 | 9214 |
Bacillus anthracis | 2100 | 25000 | 4665 | 998 |
Bacillus spizizenii | 3100 | 3300 | 10000 | 999 |
Paying attention, please ,you need to upload the file in the format of the sample data
4.2 draw
- There are three ways to draw lines you can choose.
- You can change format of the drawing by changing the theme
such as “classic ,bw, economist,and so on.”
The color matching can be changed by changing the color matching options.