Chapter 7 Bubble mapping description
7.1 Upload sample data
You need to upload one data files including sample data.
Such as
carat | color | price | x |
---|---|---|---|
0.55 | D | 1815 | 5.23 |
1.5 | I | 8736 | 7.25 |
0.91 | F | 2971 | 6.13 |
0.71 | E | 4860 | 5.75 |
1.02 | G | 6333 | 6.56 |
1.25 | H | 6783 | 6.81 |
0.52 | G | 1042 | 5.28 |
0.55 | I | 1593 | 5.27 |
1.03 | H | 4283 | 6.53 |
1.01 | D | 6563 | 6.26 |
1.01 | H | 4191 | 6.35 |
0.38 | G | 766 | 4.7 |
1.29 | J | 5779 | 6.98 |
0.7 | H | 2312 | 5.6 |
1.22 | E | 6343 | 6.84 |
You need a column of data to represent the x-axis, a column of data to represent the y-axis, a column of data to define the bubble size, and a column of data to define the grouping color.
Paying attention, please ,you need to upload the file in the format of the sample data.No order between columns of data.
7.2 draw
You need a column of data to represent the x-axis,
a column of data to represent the y-axis,
a column of data to define the bubble size,
and a column of data to define the grouping color ,by column names in the uploaded table.